「Wolverines」の共起表現一覧(1語右で並び替え)
該当件数 : 232件
| ach was at an away game against the Michigan | Wolverines, a significant football rival since 1887. |
| of his six receptions for the 2009 Michigan | Wolverines against Ohio State during the November 21 Mi |
| West Potomac | Wolverines, Alexandria |
| s Blues, Chicago White Stockings and Detroit | Wolverines all of the National League, and the St. Loui |
| He still is the | Wolverines all-time interception leader. |
| ompleted his four-year college career as the | Wolverines' all-time points leader with 284, surpassing |
| geles, California and played bass for Little | Wolverines and currently Model/Actress. |
| f three seasons (1881-1883) with the Detroit | Wolverines and Buffalo Bisons. |
| 83, splitting the season between the Detroit | Wolverines and Philadelphia Athletics. |
| d who played with the University of Michigan | Wolverines and the Cincinnati Bengals. |
| and Independents, Chicago Cardinals, Detroit | Wolverines and Minneapolis Red Jackets. |
| s a three-year football letterwinner for the | Wolverines and started on the 1969 Big Ten championship |
| lly fell in the second round to the Michigan | Wolverines and the Fab Five. |
| rt was an upset of the fifth-ranked Michigan | Wolverines, and he proceeded to engineer a ten-game win |
| who played shortstop in 1882 for the Detroit | Wolverines and in 1884 for the Chicago White Stockings |
| with the Wisconsin Badgers and the Michigan | Wolverines and played in one of the premiere Bowl Champ |
| ow (piano) and Al Gandee (trombone) form The | Wolverines and make their first recording at the Gennet |
| with stout performances against the Michigan | Wolverines and Northwestern Wildcats. |
| 19th century baseball player for the Detroit | Wolverines and the Cincinnati Outlaw Reds. |
| He played college hockey for the Michigan | Wolverines and played on a line with Brendan Morrison d |
| The | Wolverines are best known for its football program. |
| He rejoined the | Wolverines as quarterbacks coach for a season in 1981. |
| July 15, 1884 in a game against the Detroit | Wolverines at Recreation Park. |
| He played college hockey for the Michigan | Wolverines at the University of Michigan where he won N |
| He played for the Detroit | Wolverines, Baltimore Orioles, Boston Braves, Washingto |
| The following spring, Richard joined the | Wolverines baseball team and pitched well. |
| higan, Crawford also played for the Michigan | Wolverines baseball team in 1892 and 1893. |
| The next day, the | Wolverines beat Notre Dame, 25-7. |
| The game featured the Michigan | Wolverines beating Washington Huskies by a score of 23- |
| ago to punt on its final possession, and the | Wolverines became champions of the Western Conference f |
| ars, and in 1888, he briefly returned to the | Wolverines before playing 26 games for the Cleveland Sp |
| He also is as good a bet as the | Wolverines boast on the receiving end of a pass, having |
| His most crippling losses to the | Wolverines came in 1993, 1995, and 1996; each season, O |
| During Hayes' Michigan | Wolverines career, the team's best finish was as 1992 B |
| Pacific-10 Conference, defeated the Michigan | Wolverines, champions of the Big Ten Conference, 17-10. |
| Pacific-8 Conference, defeated the Michigan | Wolverines, champions of the Big Ten Conference, 10-3. |
| The Michigan | Wolverines, champions of the Big Ten Conference, defeat |
| In the game, the #7 Michigan | Wolverines, champions of the Big Ten, defeated the nint |
| aseball for the Worcester Ruby Legs, Detroit | Wolverines, Cleveland Blues, Providence Grays, Indianap |
| The Michigan | Wolverines, co-champions of the Big Ten Conference, def |
| The Michigan | Wolverines, co-champions of the Big Ten Conference, def |
| Bowl by defeating the University of Michigan | Wolverines, coached by Bo Schembechler, 24-17. |
| played in only 14 games at shortstop for the | Wolverines, committing 11 errors for an awful .792 |
| ll of 2007 will be home to the Atlanta Krunk | Wolverines Continental Basketball Association team. |
| The | Wolverines continued to lose yards with a false start c |
| 30 points in 41 games to finish second among | Wolverines D-men. |
| The #5 ranked Michigan | Wolverines defeated #24 ranked UCLA 24-23. |
| s poll at the end of the regular season, the | Wolverines defeated the USC Trojans by a score of 49-0 |
| The Michigan | Wolverines defeated the Oregon State Beavers by a score |
| The 1985 | Wolverines defense that included Mallory, Mike Hammerst |
| is a close friend of Mattison's and was the | Wolverines' defensive ends coach during Mattison's prev |
| d Ohio State beat the second-ranked Michigan | Wolverines during the 2006 regular season. |
| Minor grew up as a Michigan | Wolverines fan. |
| The 1882 Michigan | Wolverines football team represented the University of |
| The 1992 Michigan | Wolverines football team represented the University of |
| Bennie Oosterbaan's undefeated 1948 Michigan | Wolverines football team that won an undisputed nationa |
| The 1890 Michigan | Wolverines football team represented the University of |
| The 1888 Michigan | Wolverines football team represented the University of |
| The 1883 Michigan | Wolverines football team represented the University of |
| oach at Michigan came with the 1947 Michigan | Wolverines football team. |
| ensive tackle for the University of Michigan | Wolverines football teams from 1982-1985. |
| He was one of three former Michigan | Wolverines football players to be killed while serving |
| mes (one as a starter) for the 1954 Michigan | Wolverines football team. |
| The 1892 Michigan | Wolverines football team represented the University of |
| The 2001 Michigan | Wolverines football team represented the University of |
| h playing in the line, for the 1934 Michigan | Wolverines football team. |
| 4 and played for Fielding H. Yost's Michigan | Wolverines football teams of 1904, 1905, and 1907. |
| was a forward on the 1879 and 1880 Michigan | Wolverines football teams. |
| sition in 1942) for Fritz Crisler's Michigan | Wolverines football team from 1941 to 1942. |
| The 1901 Michigan | Wolverines football team was nicknamed the "Point-a-Min |
| Michigan in 1945 and played for the Michigan | Wolverines football team from 1945 to 1948. |
| He totaled 732 yards for the 1969 Michigan | Wolverines football team, but he sustained an injury on |
| sity of Michigan and played for the Michigan | Wolverines football team from 1909 to 1912 under head c |
| He was a member of the 1918 Michigan | Wolverines football team that finished the season undef |
| lege football for the 1882 and 1883 Michigan | Wolverines football teams as the quarterback and a forw |
| lfback for coach Fielding H. Yost's Michigan | Wolverines football teams from 1907 to 1909. |
| ted national champion 1932 and 1933 Michigan | Wolverines football teams. |
| ne reception starting with the 2007 Michigan | Wolverines football season the opening game against the |
| ngton Trophy watchlist for the 2010 Michigan | Wolverines football team and later a finalist after the |
| He was the captain of the 1961 Michigan | Wolverines football team, an assistant football coach a |
| s the longest tenured member of the Michigan | Wolverines football coaching staff, having been with th |
| layed at the guard position for the Michigan | Wolverines football teams of 1891 and 1892. |
| ll of Fame Coach Fielding H. Yost's Michigan | Wolverines football team from 1918-1921. |
| as head coach of the University of Michigan | Wolverines football team, as well as stints as presiden |
| See also: 1987 Michigan | Wolverines football team |
| See also: 2008 Michigan | Wolverines football team |
| See also: 2003 Michigan | Wolverines football team |
| See also: 2011 Michigan | Wolverines football team |
| James played for Yost's Michigan | Wolverines football teams from 1912 to 1914. |
| , Hadden played tackle for the 1894 Michigan | Wolverines football team. |
| ayed halfback for the 1893 and 1895 Michigan | Wolverines football teams. |
| ed at the halfback position for the Michigan | Wolverines football teams from 1925 to 1927. |
| freshman wide receiver on the 2010 Michigan | Wolverines football team. |
| He played guard for the Michigan | Wolverines football teams from 1936 to 1938. |
| ege football as rusher for the 1882 Michigan | Wolverines football team. |
| He played halfback for the Michigan | Wolverines football team from 1909 to 1912. |
| In college he had played for the Michigan | Wolverines football team of the Big Ten Conference. |
| He played guard and tackle for the Michigan | Wolverines football team from 1917 to 1919. |
| He played center for the Michigan | Wolverines football team from 1915 to 1916. |
| The 1965 Michigan | Wolverines football team represented the University of |
| The 1889 Michigan | Wolverines football team represented the University of |
| the fall of 1933 and played for the Michigan | Wolverines football, baseball and basketball teams. |
| gs of the NL for one season, and the Detroit | Wolverines for two. |
| and played college football for the Michigan | Wolverines from 1998 to 2002. |
| Walker played for the Michigan | Wolverines from 1986 to 1989. |
| He played tackle for the Michigan | Wolverines from 1903-1906. |
| Also included are highlights of Michigan | Wolverines games coached by Schembechler. |
| The | Wolverines got the ball back and finished off the game |
| The | Wolverines had finished seventh in the Big Ten Conferen |
| The | Wolverines had racked up 501 points while allowing thei |
| ular-season and 9 tournament titles, and the | Wolverines have secured a winning record since Berenson |
| The | Wolverines have also won 12 Great Lakes Invitational ti |
| The | Wolverines have won 10 Nevada state championships and h |
| In his first season with the | Wolverines, he was honored by being selected to the 200 |
| Returning to Michigan as coach of the | Wolverines, he led the team to six NCAA Men's Ice Hocke |
| Michigan | Wolverines head football coach, Fielding H. Yost |
| The | Wolverines held the Buckeyes 30 minutes without a score |
| After his senior year with the | Wolverines, Hensick was signed by the Avalanche to a th |
| be the greatest football player in Michigan | Wolverines history. |
| of Michigan where he played on the Michigan | Wolverines ice hockey team during the 1963-1964 and 196 |
| irst major league baseball team, the Detroit | Wolverines, in 1881. |
| ing between the UCLA Bruins and the Michigan | Wolverines in a 366 day span. |
| victory over their fierce rival the Michigan | Wolverines in Ann Arbor in the regular season finale. |
| After captaining the | Wolverines in his senior year, Ebbett was signed as a f |
| In November 1899, McLean led the | Wolverines in a game against eastern football power, th |
| assing an impressive 71-38-4 record with the | Wolverines in his four year collegiate career, Sauer wa |
| He played football for the | Wolverines in 1943 where he rushed for 817 yards in jus |
| Meeting the undefeated Lancashire | Wolverines in the bowl game, the Aztecs rolled to an im |
| mpionship game before losing to the Michigan | Wolverines in overtime. |
| offensive coordinator, and then rejoined the | Wolverines in 2004 as special teams coordinator and rec |
| keyes smelled victory after shutting out the | Wolverines in the first half, but Michigan rallied in t |
| Coach Elliott had been a receiver for the | Wolverines in one of those games, the 1948 Rose Bowl, a |
| n 17 games at catcher and left field for the | Wolverines in 1892 and was among the team's leaders in |
| he Rose Bowl, first set by the 1901 Michigan | Wolverines in the first Rose Bowl and later matched by |
| 1940-1942 and for the University of Michigan | Wolverines in 1943. |
| Anderson led the | Wolverines in tackles for four straight years. |
| A current defensive coach for the Walker | Wolverines in Marietta Georgia |
| He led the Detroit | Wolverines in slugging percentage for the first four ye |
| two touchdowns in the game, out-dueling the | Wolverines' Jim Harbaugh, and capturing Rose Bowl MVP h |
| in 1884, then went on to manage the Detroit | Wolverines, Kansas City Cowboys, St. Louis Browns and P |
| The | Wolverines lost the game 11-10, but McLean's play at le |
| The | Wolverines lost their opening game, at home, to Notre D |
| This exhibit introduces | Wolverines, Lynx, Wild Boar and Moose to the Zoo. Brown |
| During his four-year career with the | Wolverines, Madden set the NCAA record for most career |
| The | Wolverines managed to give BYU a tough game, but BYU wo |
| The | Wolverines managed to come to within a touchdown, but w |
| so served as the first coach of the Michigan | Wolverines men's ice hockey team. |
| His recruiting trip with the Michigan | Wolverines men's basketball team touched off a major sc |
| anges between members of the press, Michigan | Wolverines men's basketball players, including King, an |
| In college, Tomjanovich set Michigan | Wolverines men's basketball career rebounding records t |
| ild also threw the shot put for the Michigan | Wolverines men's track and field team alongside world r |
| dians, since 2000 SBVC's mascot has been the | Wolverines, much to the dismay of alumni and area tribe |
| During the | Wolverines national championship season of 1963-1964, M |
| Tied at 14-14, the | Wolverines needed a win to advance to the Rose Bowl. |
| the Battle of Hunterstown, where one of the | Wolverines, Norville Churchill, rescued a fallen Custer |
| Michigan State lists them this way: Michigan | Wolverines, Notre Dame Fighting Irish, Penn State Nitta |
| all was 1885, when he played for the Detroit | Wolverines of the National League. |
| r who played pitcher in 1886 for the Detroit | Wolverines of the National League. |
| theastern Conference (SEC), and the Michigan | Wolverines of the Big Ten Conference (Big 10). |
| is Major League career with the 1883 Detroit | Wolverines of the National League, and finished the sea |
| plit the previous season between the Detroit | Wolverines of the National League, and the St. Louis Br |
| 4-32 upset victory over the then #5 Michigan | Wolverines of the Football Bowl Subdivision. |
| llege hockey with the University of Michigan | Wolverines of the Central Collegiate Hockey Association |
| fielder, who played in 1887 with the Detroit | Wolverines, of the National League. |
| he Southern Association in 1887, the Detroit | Wolverines of the International Association in 1889, an |
| In 1906 with the Grand Rapids | Wolverines of the Central League, Ganzel hit .323 |
| Hunter played collegiately for the Michigan | Wolverines of the University of Michigan as a power for |
| y lists their rivals in this order: Michigan | Wolverines, Ohio State Buckeyes, Michigan State Spartan |
| Baer played for the | Wolverines on defense as well as offense and was consid |
| made his Major League debut with the Detroit | Wolverines on August 27, 1881, picking up his first car |
| ting the Third ranked University of Michigan | Wolverines on September 20, 2003; this upset earned Fif |
| in the "Clockgate" game against the Michigan | Wolverines on November 3, 2001. |
| In his senior season for the 2002 | Wolverines, one of June's notable performances was his |
| He briefly replaced Bix Beiderbecke in the | Wolverines Orchestra, and Nick LaRocca in the Original |
| 890) with the Wilmington Quicksteps, Detroit | Wolverines, Philadelphia Quakers and Syracuse Stars. |
| e Boston Red Caps, Providence Grays, Detroit | Wolverines, Philadelphia Athletics, Baltimore Orioles, |
| the 2007-08 CAP-7 wrestling tournament, the | Wolverines placed 4th out of 7th thanks to help from Ca |
| The | Wolverines played their home games at Michigan Stadium. |
| The | Wolverines played their home games at Ann Arbor Fairgro |
| He played for the Detroit | Wolverines, Providence Grays, New York Gothams, and the |
| ichigan trailing 31-34 with 16 seconds left, | Wolverines quarterback Tate Forcier threw a touchdown p |
| For the former Michigan | Wolverines quarterback, see William Renner. |
| g 31-24 with just 5:49 left in the game, the | Wolverines rallied by scoring 21 points in four minutes |
| In 2010, the | Wolverines ranked 110th of 120 teams in FBS and 11th of |
| and Broadway, whilst Bix Beiderbecke and the | Wolverines, renamed Personality Kids perform at the Cin |
| The | Wolverines repeated as CCHA champions, but lost to the |
| The 1928 | Wolverines roster included 12 former Bulldogs, 8 of who |
| During the 2008-09 Michigan | Wolverines season King served as a radio color commenta |
| ce's Eastern Division, defeated the Michigan | Wolverines, second place finishers in the Big Ten Confe |
| Steger was the | Wolverines' second leading scorer in 1924 with five tou |
| the Big 8 Conference, defeated the Michigan | Wolverines, second-place finishers in the Big Ten Confe |
| He was a member of The | Wolverines shortly after Bix Beiderbecke's departure in |
| He would play for the Detroit | Wolverines, St. Louis Maroons, Indianapolis Hoosiers, B |
| ed ball on an option-right, Brooks broke six | Wolverines tackles, the last of which knocked him uncon |
| eason while playing for the 2010-11 Michigan | Wolverines team, Darius Morris surpassed Grant's school |
| The 1933 Michigan | Wolverines team, who tied for first in the Big Ten conf |
| 300 pounds, he joined a front court for the | Wolverines that included Maurice Taylor and Maceo Basto |
| A 14-6 win over #4 Ohio State gave the | Wolverines the Big Ten title and they came into the Ros |
| e with the Boston Beaneaters and the Detroit | Wolverines, then played one year in the American Associ |
| The Michigan | Wolverines, third place finishers in the Big Ten Confer |
こんにちは ゲスト さん
|
ログイン |
Weblio会員(無料)になると
|
こんにちは ゲスト さん
|
ログイン |
Weblio会員(無料)になると
|