| human | 遺伝子名 | AKIP1 |
| 同義語(エイリアス) | Proline-rich protein BCA3; BCA3; chromosome 11 open reading frame 17; C11orf17; PKA-interacting protein; Breast cancer-associated gene 3 protein | |
| SWISS-PROTのID | SWISS-PROT:Q9NQ31 | |
| EntrezGeneのID | EntrezGene:56672 | |
| その他のDBのID | HGNC:1170 |
| mouse | 遺伝子名 | AKIP1 |
| 同義語(エイリアス) | Proline-rich protein BCA3; Bca3; PKA-interacting protein; Breast cancer-associated gene 3 protein | |
| SWISS-PROTのID | SWISS-PROT:Q9JJR5 | |
| EntrezGeneのID | --- |
本文中に表示されているデータベースの説明