| human | 遺伝子名 | C9 |
| 同義語(エイリアス) | High-affinity hepatic bile acid-binding protein; 2-ALPHA-HSD; 20-alpha-hydroxysteroid dehydrogenase; MBAB; HBAB; H-37; DDH1; HAKRC; Dihydrodiol dehydrogenase 1/2; Chlordecone reductase homolog HAKRC; DD1; DD1/DD2; MGC8954; Aldo-keto reductase family 1 member C1; 20-ALPHA-HSD; DDH; AKR1C1 | |
| SWISS-PROTのID | SWISS-PROT:Q04828 | |
| EntrezGeneのID | EntrezGene:1645 | |
| その他のDBのID | HGNC:384 |
| human | 遺伝子名 | C9 |
| 同義語(エイリアス) | complement component 9; Complement component C9 precursor | |
| SWISS-PROTのID | SWISS-PROT:P02748 | |
| EntrezGeneのID | EntrezGene:735 | |
| その他のDBのID | HGNC:1358 |
| rat | 遺伝子名 | C9 |
| 同義語(エイリアス) | complement component 9; Complement component C9 precursor; complement component 9 (predicted) | |
| SWISS-PROTのID | SWISS-PROT:Q62930 | |
| EntrezGeneのID | EntrezGene:117512 | |
| その他のDBのID | RGD:620319 |
| rat | 遺伝子名 | C9 |
| 同義語(エイリアス) | DOC-2 p82 isoform; Doc2; Mitogen-responsive phosphoprotein; Dab2; Disabled homolog 2; Doc-2; disabled homolog 2 (Drosophila); DOC-2 | |
| SWISS-PROTのID | SWISS-PROT:O88797 | |
| EntrezGeneのID | EntrezGene:79128 | |
| その他のDBのID | RGD:621007 |
| zfish | 遺伝子名 | c9 |
| 同義語(エイリアス) | wu:fb60b05; complement component 9; zgc:112272; wu:fd50e04 | |
| SWISS-PROTのID | --- | |
| EntrezGeneのID | EntrezGene:554141 | |
| その他のDBのID | ZFIN:ZDB-GENE-050522-442 |
本文中に表示されているデータベースの説明