| human | 遺伝子名 | DIO1 |
| 同義語(エイリアス) | death associated transcription factor 1; dJ885L7.8; DIDO3; DATF1; MGC16140; DIDO1; FLJ11265; chromosome 20 open reading frame 158; DKFZp434P1115; C20orf158; Death-inducer obliterator 1; KIAA0333; DATF-1; DIO-1; BYE1; death inducer-obliterator 1; hDido1; DIDO2; Death-associated transcription factor 1 | |
| SWISS-PROTのID | SWISS-PROT:Q9BTC0 | |
| EntrezGeneのID | EntrezGene:11083 | |
| その他のDBのID | HGNC:2680 |
| human | 遺伝子名 | DIO1 |
| 同義語(エイリアス) | Type 1 DI; TXDI1; Type I iodothyronine deiodinase; deiodinase, iodothyronine, type I; ITDI1; DIOI; 5DI; MGC130050; MGC130051; Type-I 5' deiodinase | |
| SWISS-PROTのID | SWISS-PROT:P49895 | |
| EntrezGeneのID | EntrezGene:1733 | |
| その他のDBのID | HGNC:2883 |
| mouse | 遺伝子名 | Dio1 |
| 同義語(エイリアス) | Dido2; mKIAA0333; Dido1; Death-inducer obliterator 1; Datf1; 6720461J16Rik; DATF-1; DIO-1; death inducer-obliterator 1; D130048F08Rik; C530043I07; Dido3; Death-associated transcription factor 1 | |
| SWISS-PROTのID | SWISS-PROT:Q8C9B9 | |
| EntrezGeneのID | EntrezGene:23856 | |
| その他のDBのID | MGI:1344352 |
| mouse | 遺伝子名 | Dio1 |
| 同義語(エイリアス) | Type 1 DI; TXDI1; Type I iodothyronine deiodinase; Txdi1; deiodinase, iodothyronine, type I; ITDI1; D1; DIOI; Itdi1; MGC107659; 5DI; Type-I 5' deiodinase | |
| SWISS-PROTのID | SWISS-PROT:Q61153 | |
| EntrezGeneのID | EntrezGene:13370 | |
| その他のDBのID | MGI:94896 |
| rat | 遺伝子名 | Dio1 |
| 同義語(エイリアス) | Type 1 DI; Thyroxine deiodinase type I; TXDI1; Type I iodothyronine deiodinase; MGC93462; Txdi1; deiodinase, iodothyronine, type I; ITDI1; deiodinase iodothyronine type 1; DIOI; Itdi1; 5DI; thyroxine deiodinase type I; Type-I 5' deiodinase | |
| SWISS-PROTのID | SWISS-PROT:P24389 | |
| EntrezGeneのID | EntrezGene:25430 | |
| その他のDBのID | RGD:2504 |
| zfish | 遺伝子名 | dio1 |
| 同義語(エイリアス) | cb685; Deio1; zgc:92323; deiodinase, iodothyronine, type I | |
| SWISS-PROTのID | --- | |
| EntrezGeneのID | EntrezGene:352936 | |
| その他のDBのID | ZFIN:ZDB-GENE-030328-41 |
本文中に表示されているデータベースの説明