| human | 遺伝子名 | AP1S2 |
| 同義語(エイリアス) | Adaptor protein complex AP-1 sigma-1B subunit; adaptor-related protein complex 1, sigma 2 subunit; MGC:1902; SIGMA1B; Golgi adaptor HA1/AP1 adaptin sigma-1B subunit; Sigma 1B subunit of AP-1 clathrin; DC22; Adapter-related protein complex 1 sigma-1B subunit; Sigma-adaptin 1B; AP-1 complex subunit sigma-2 | |
| SWISS-PROTのID | SWISS-PROT:P56377 | |
| EntrezGeneのID | EntrezGene:8905 | |
| その他のDBのID | HGNC:560 |
| mouse | 遺伝子名 | Ap1s2 |
| 同義語(エイリアス) | AI853648; Adaptor protein complex AP-1 sigma-1B subunit; adaptor-related protein complex 1, sigma 2 subunit; 1500012A13Rik; Golgi adaptor HA1/AP1 adaptin sigma-1B subunit; EST1; Sigma 1B subunit of AP-1 clathrin; Adapter-related protein complex 1 sigma-1B subunit; Sigma-adaptin 1B; AP-1 complex subunit sigma-2 | |
| SWISS-PROTのID | SWISS-PROT:Q9DB50 | |
| EntrezGeneのID | EntrezGene:108012 | |
| その他のDBのID | MGI:1889383 |
本文中に表示されているデータベースの説明
出典:Wikipedia