| human | 遺伝子名 | CTSC |
| 同義語(エイリアス) | JPD; DPP1; Cathepsin J; Cathepsin C; Dipeptidyl transferase; JP; Dipeptidyl-peptidase 1 precursor; HMS; CPPI; PALS; Dipeptidyl-peptidase I; DPP-I; cathepsin C; DPPI; PLS | |
| SWISS-PROTのID | SWISS-PROT:P53634 | |
| EntrezGeneのID | EntrezGene:1075 | |
| その他のDBのID | HGNC:2528 |
| mouse | 遺伝子名 | Ctsc |
| 同義語(エイリアス) | Dipeptidyl-peptidase 1 precursor; DPP1; dipeptidylpeptidase 1; Dipeptidyl-peptidase I; Cathepsin J; Cathepsin C; AI047818; DPP-I; Dipeptidyl transferase; cathepsin C; DPPI | |
| SWISS-PROTのID | SWISS-PROT:P97821 | |
| EntrezGeneのID | EntrezGene:13032 | |
| その他のDBのID | MGI:109553 |
| rat | 遺伝子名 | Ctsc |
| 同義語(エイリアス) | Dipeptidyl-peptidase 1 precursor; Cathepsin C (dipeptidyl peptidase I); Cathepsin J; Dipeptidyl-peptidase I; Cathepsin C; DPP-I; cathepsin C; Dipeptidyl transferase; DPPI; CATC | |
| SWISS-PROTのID | SWISS-PROT:P80067 | |
| EntrezGeneのID | EntrezGene:25423 | |
| その他のDBのID | RGD:2445 |
| zfish | 遺伝子名 | ctsc |
| 同義語(エイリアス) | cb912; wu:fb34g12; tdsubc_1h2; cb146; ik:tdsubc_1h2; sb:cb146; fb34g12; cathepsin C | |
| SWISS-PROTのID | --- | |
| EntrezGeneのID | EntrezGene:368704 | |
| その他のDBのID | ZFIN:ZDB-GENE-030619-9 |
本文中に表示されているデータベースの説明