| human | 遺伝子名 | PTGS2 |
| 同義語(エイリアス) | PGH synthase 2; PHS-2; PHS II; COX-2; hCox-2; COX2; Cyclooxygenase-2; Prostaglandin G/H synthase 2 precursor; PGHS-2; PGG/HS; Prostaglandin H2 synthase 2; Prostaglandin-endoperoxide synthase 2 | |
| SWISS-PROTのID | SWISS-PROT:P35354 | |
| EntrezGeneのID | EntrezGene:5743 | |
| その他のDBのID | HGNC:9605 |
| mouse | 遺伝子名 | Ptgs2 |
| 同義語(エイリアス) | TIS10 protein; Tis10; PHS-2; COX-2; cyclooxygenase-2; PES-2; Pghs2; Pghs-b; Gripghs; PGHS-2; Prostaglandin H2 synthase 2; prostaglandin G/H synthase; PGH synthase 2; prostaglandin-endoperoxide synthase 2; PHS II; Cox-2; cyclooxygenase 2; Cox2; Cyclooxygenase-2; COX2; Prostaglandin G/H synthase 2 precursor; TIS10; Prostaglandin-endoperoxide synthase 2 | |
| SWISS-PROTのID | SWISS-PROT:Q05769 | |
| EntrezGeneのID | EntrezGene:19225 | |
| その他のDBのID | MGI:97798 |
| rat | 遺伝子名 | Ptgs2 |
| 同義語(エイリアス) | PGH synthase 2; prostaglandin-endoperoxide synthase 2; PHS II; COX-2; cyclooxygenase-2; Cox-2; cyclooxygenase 2; Cox2; Cyclooxygenase-2; Prostaglandin G/H synthase 2 precursor; PGHS-2; Prostaglandin H2 synthase 2; Prostaglandin-endoperoxide synthase 2 | |
| SWISS-PROTのID | SWISS-PROT:P35355 | |
| EntrezGeneのID | EntrezGene:29527 | |
| その他のDBのID | RGD:620349 |
| zfish | 遺伝子名 | ptgs2 |
| 同義語(エイリアス) | wu:fj02a10; prostaglandin-endoperoxide synthase 2; zCOX-2; cox2; unp1239; fj02a10 | |
| SWISS-PROTのID | --- | |
| EntrezGeneのID | EntrezGene:246227 | |
| その他のDBのID | ZFIN:ZDB-GENE-020530-2 |
本文中に表示されているデータベースの説明
![]()