| fission_yeast | 遺伝子名 | apc1 |
| 同義語(エイリアス) | anaphase-promoting complex subunit Apc1; Cell untimely torn protein 4; cut4; 20S cyclosome/APC complex protein apc1; Anaphase-promoting complex subunit 1; SPBC106.09 | |
| SWISS-PROTのID | SWISS-PROT:Q9URV2 | |
| EntrezGeneのID | --- | |
| その他のDBのID | GeneDB_SPombe:SPBC106.09 |
| fly | 遺伝子名 | Apc1 |
| 同義語(エイリアス) | CG1451; D-APC1; dApc; dAPC1; d-APC; apc; D-APC; APC1; apc1; Apc; dAPC; adenomatous polyposis coli; DAPC; APC; APC-like | |
| SWISS-PROTのID | --- | |
| EntrezGeneのID | EntrezGene:44642 | |
| その他のDBのID | FlyBase:FBgn0015589 |
| human | 遺伝子名 | APC1 |
| 同義語(エイリアス) | Protein Tsg24; Cyclosome subunit 1; Anaphase-promoting complex subunit 1; Mitotic checkpoint regulator; TSG24; ANAPC1; MCPR; anaphase promoting complex subunit 1 | |
| SWISS-PROTのID | SWISS-PROT:Q9H1A4 | |
| EntrezGeneのID | EntrezGene:64682 | |
| その他のDBのID | HGNC:19988 |
| human | 遺伝子名 | APC1 |
| 同義語(エイリアス) | SLC25A24; DKFZp586G0123; SCAMC-1 | |
| SWISS-PROTのID | --- | |
| EntrezGeneのID | EntrezGene:29957 | |
| その他のDBのID | HGNC:20662 |
| mouse | 遺伝子名 | Apc1 |
| 同義語(エイリアス) | AI853536; Anapc1; APC1; 2610021O03Rik; Protein Tsg24; Cyclosome subunit 1; Anaphase-promoting complex subunit 1; AW547281; Mitotic checkpoint regulator; Tsg24; Mcpr; tsg24; AI047775; anaphase promoting complex subunit 1 | |
| SWISS-PROTのID | SWISS-PROT:P53995 | |
| EntrezGeneのID | EntrezGene:17222 | |
| その他のDBのID | MGI:103097 |
| mouse | 遺伝子名 | Apc-1 |
| 同義語(エイリアス) | dominant cataract 4; polar cataract and small eye 2; Apyc; Anc; Apcat1; Cat4; anisocoria; Pcs-2; anterior pyramidal cataract; Apcat-1 | |
| SWISS-PROTのID | --- | |
| EntrezGeneのID | EntrezGene:109738 | |
| その他のDBのID | MGI:88040 |
| yeast | 遺伝子名 | APC1 |
| 同義語(エイリアス) | N1677; ubiquitin ligase subunit; Anaphase-promoting complex subunit 1; YNL172W | |
| SWISS-PROTのID | SWISS-PROT:P53886 | |
| EntrezGeneのID | EntrezGene:855549 | |
| その他のDBのID | SGD:S000005116 |
本文中に表示されているデータベースの説明